Chinese Sports Lottery (竞彩) fixed odds vs the European “99 bookmakers average” close. Updated automatically; as of 2026-09-28 (Beijing time). Rebuilt after every match day, so this page only changes when new results arrive.
Dashed line = the JC 1.1292 frozen value from the published study (EU 1.0685). Raw series: data_log.csv.
| date | matches that day | cumulative | JC overround (day) | EU overround (day) | gap (pp) |
|---|---|---|---|---|---|
| 2026-09-27 | 9 | 931 | 1.1295 | 1.0687 | 6.07 |
| 2026-09-26 | 24 | 922 | 1.1293 | 1.0761 | 5.32 |
| 2026-09-25 | 11 | 898 | 1.1296 | 1.0700 | 5.96 |
| 2026-09-24 | 7 | 887 | 1.1289 | 1.0631 | 6.58 |
| 2026-09-23 | 2 | 880 | 1.1292 | 1.0862 | 4.30 |
| 2026-09-22 | 4 | 878 | 1.1293 | 1.0921 | 3.72 |
| 2026-09-20 | 29 | 874 | 1.1292 | 1.0631 | 6.61 |
| 2026-09-19 | 27 | 845 | 1.1291 | 1.0620 | 6.71 |
| 2026-09-18 | 13 | 818 | 1.1290 | 1.0701 | 5.88 |
| 2026-09-17 | 10 | 805 | 1.1294 | 1.0626 | 6.68 |
| 2026-09-16 | 13 | 795 | 1.1293 | 1.0664 | 6.29 |
| 2026-09-15 | 12 | 782 | 1.1291 | 1.0728 | 5.63 |
| 2026-09-14 | 9 | 770 | 1.1291 | 1.0633 | 6.58 |
| 2026-09-13 | 19 | 761 | 1.1293 | 1.0636 | 6.57 |
| 2026-09-12 | 29 | 742 | 1.1293 | 1.0612 | 6.81 |
| 2026-09-11 | 11 | 713 | 1.1292 | 1.0669 | 6.23 |
| 2026-09-10 | 5 | 702 | 1.1295 | 1.0591 | 7.04 |
| 2026-09-09 | 10 | 697 | 1.1294 | 1.0656 | 6.38 |
| 2026-09-08 | 12 | 687 | 1.1291 | 1.0615 | 6.75 |
| 2026-09-07 | 9 | 675 | 1.1291 | 1.0653 | 6.38 |
| 2026-09-06 | 24 | 666 | 1.1293 | 1.0631 | 6.62 |
| 2026-09-05 | 27 | 642 | 1.1289 | 1.0620 | 6.68 |
| 2026-09-04 | 13 | 615 | 1.1291 | 1.0655 | 6.36 |
| 2026-09-03 | 7 | 602 | 1.1293 | 1.0683 | 6.10 |
| 2026-09-02 | 12 | 595 | 1.1293 | 1.0711 | 5.82 |
| 2026-09-01 | 10 | 583 | 1.1291 | 1.0670 | 6.21 |
| 2026-08-31 | 10 | 573 | 1.1288 | 1.0658 | 6.30 |
| 2026-08-30 | 24 | 563 | 1.1291 | 1.0630 | 6.61 |
| 2026-08-29 | 28 | 539 | 1.1290 | 1.0614 | 6.76 |
| 2026-08-28 | 14 | 511 | 1.1293 | 1.0646 | 6.47 |
| 2026-08-27 | 9 | 497 | 1.1293 | 1.0651 | 6.42 |
| 2026-08-26 | 12 | 488 | 1.1291 | 1.0674 | 6.18 |
| 2026-08-25 | 9 | 476 | 1.1293 | 1.0693 | 5.99 |
| 2026-08-24 | 11 | 467 | 1.1293 | 1.0660 | 6.33 |
| 2026-08-23 | 27 | 456 | 1.1294 | 1.0656 | 6.38 |
| 2026-08-22 | 27 | 429 | 1.1292 | 1.0640 | 6.52 |
| 2026-08-21 | 10 | 402 | 1.1295 | 1.0734 | 5.61 |
| 2026-08-20 | 8 | 392 | 1.1290 | 1.0676 | 6.14 |
| 2026-08-19 | 8 | 384 | 1.1290 | 1.0680 | 6.10 |
| 2026-08-18 | 4 | 376 | 1.1293 | 1.0648 | 6.46 |
| 2026-08-17 | 5 | 372 | 1.1290 | 1.0694 | 5.95 |
| 2026-08-16 | 27 | 367 | 1.1292 | 1.0709 | 5.82 |
| 2026-08-15 | 26 | 340 | 1.1288 | 1.0714 | 5.74 |
| 2026-08-14 | 16 | 314 | 1.1290 | 1.0742 | 5.48 |
| 2026-08-13 | 10 | 298 | 1.1290 | 1.0745 | 5.45 |
| 2026-08-12 | 3 | 288 | 1.1287 | 1.0639 | 6.48 |
| 2026-08-11 | 10 | 285 | 1.1295 | 1.0694 | 6.01 |
| 2026-08-10 | 3 | 275 | 1.1293 | 1.0693 | 6.00 |
| 2026-08-09 | 22 | 272 | 1.1290 | 1.0731 | 5.60 |
| 2026-08-08 | 23 | 250 | 1.1292 | 1.0744 | 5.48 |
| 2026-08-07 | 10 | 227 | 1.1292 | 1.0754 | 5.38 |
| 2026-08-06 | 4 | 217 | 1.1295 | 1.0773 | 5.21 |
| 2026-08-05 | 3 | 213 | 1.1296 | 1.0705 | 5.90 |
| 2026-08-04 | 5 | 210 | 1.1295 | 1.0713 | 5.82 |
| 2026-08-03 | 4 | 205 | 1.1293 | 1.0750 | 5.43 |
| 2026-08-02 | 14 | 201 | 1.1291 | 1.0781 | 5.10 |
| 2026-08-01 | 16 | 187 | 1.1291 | 1.0762 | 5.29 |
| 2026-07-31 | 3 | 171 | 1.1291 | 1.0728 | 5.63 |
| 2026-07-30 | 5 | 168 | 1.1294 | 1.0741 | 5.53 |
| 2026-07-29 | 6 | 163 | 1.1292 | 1.0702 | 5.90 |
Every match with both the lottery’s three-way fixed odds and the European average close is loaded, the overround (sum of implied probabilities) is computed, and the daily means are aggregated. The page is rebuilt automatically (script build_data_log.py, stdlib only) and committed to the repository. Analysis, not betting advice.
Full report (HTML) · PDF · long-form article on dev.to · dataset on GitHub